Trailgeschirr Nukka®
Hals A-B | Brustumfang BD | Rückenlänge A-C | Gewicht ca. Abweichung durch Rasse möglich | Größe |
16-18 | 36-45 | 29-36 | 5-9kg | 0 |
19-21 | 36-45 | 29-36 | 5-9kg | 1 |
18-20 | 45-56 | 32-39 | 9-14kg | 2 |
21-23 | 45-56 | 32-39 | 9-14kg | 3 |
20-22 | 53-62 | 35-45 | 10-16kg | 4 |
23-25 | 53-62 | 35-45 | 10-16kg | 5 |
22-24 | 60-70 | 40-50 | 16-22kg | 6 |
25-27 | 60-70 | 40-50 | 16-22kg | 7 |
25-27 | 64-78 | 48-60 | 22-30kg | 8 |
28-30 | 64-78 | 48-60 | 22-30kg | 9 |
27-29 | 68-80 | 50-65 | 30-35kg | 10 |
30-32 | 68-80 | 50-65 | 30-35kg | 11 |
29-31 | 72-85 | 55-70 | 35-40kg | 12 |
32-34 | 72-85 | 55-70 | 35-40kg | 13 |
32-34 | 78-90 | 60-80 | 40-60kg | 14 |
34-36 | 78-90 | 60-80 | 40-60kg | 15 |
Trailgeschirr Nukka® 1size mit verstellbarem Halsausschnitt
Hals A-B | Brustumfang BD | Rückenlänge A-C | Gewicht ca. | Größe |
16-22 | 36-45 | 29-36 | 3-9kg | 1 |
18-25 | 45-62 | 32-45 | 9-22kg | 2 |
22-30 | 60-78 | 42-58 | 16-30kg | 3 |
28-35 | 68-85 | 50-68 | 30-40kg | 4 |
32-40 | 78-90 | 60-75 | 40-60kg | 5 |
X-Back Zuggeschirr „Mika“
Hals A-B | Brustumfang BD | Rückenlänge A-C | Gewicht ca. Abweichung durch Rasse möglich | Größe |
16 | 35-40 | 27-30 | 3-5kg | 0 |
18 | 40-45 | 28-34 | 5-7kg | 1 |
19 | 45-50 | 35-40 | 7-10kg | 2 |
20 | 48-54 | 35-40 | 8-13kg | 3 |
22 | 52-58 | 40-45 | 12-16kg | 4 |
23 | 55-60 | 42-47 | 14-18kg | 5 |
24 | 58-62 | 45-50 | 16-20kg | 6 |
25 | 60-65 | 50-55 | 18-24kg | 7 |
26 | 63-67 | 55-60 | 21-26kg | 8 |
27 | 65-70 | 57-63 | 24-30kg | 9 |
28 | 70-75 | 60-65 | 28-35kg | 10 |
30 | 75-80 | 65-70 | 30-38kg | 11 |
32 | 80-85 | 68-72 | 35-40kg | 12 |
Führgeschirr „Juno“ und Führgeschirr „Angel“
Brustumfang BD | Gurtbandbreite | Größe |
35-50 | 15mm | 0 |
45-60 | 20mm | 1 |
55-70 | 25mm | 2 |
65-80 | 25mm | 3 |
75-90 | 25mm | 4 |
85-100 | 30mm | 5 |